Politique de cookies
Cette page décrit comment Creation X Holding AB (n° org. 556955-5211), qui exploite Linné Elektronikhandel via www.linneelektronik.com, utilise les cookies et technologies similaires. Les cookies sont de petits fichiers texte stockés sur votre appareil (ordinateur, téléphone ou tablette) lorsque vous visitez notre site web. Ils nous aident à améliorer votre expérience, analyser le trafic et offrir des fonctionnalités pertinentes.
Dans le tableau ci-dessous, vous trouverez des informations détaillées sur chaque type de cookie que nous utilisons, son objectif et la durée pendant laquelle il est stocké sur votre appareil. Seuls les cookies nécessaires sont activés sans votre consentement – les autres cookies nécessitent votre approbation active via notre bannière de cookies. Vous pouvez modifier vos choix à tout moment via les paramètres de cookies dans le pied de page.
Nous respectons votre vie privée et nous efforçons d’assurer une transparence totale concernant les données collectées via les cookies. Pour plus d’informations sur la façon dont nous traitons vos données personnelles, consultez notre Politique de confidentialité
Nödvändiga
Dessa cookies är nödvändiga för att webbplatsen ska fungera och kan inte stängas av.
| Namn | Beskrivning | Varaktighet |
|---|
| wpconsent_preferences | Sparar dina cookieinställningar. | 30 dagar |
Inloggning
Cookies relaterade till inloggning och kontofunktioner.
| Namn | Beskrivning | Varaktighet |
|---|
| wordpress_logged_in | Används för att hålla dig inloggad. | Permanent |
| wordpress_sec | Används för sessionhantering. | 15 dagar |
| wordpress_test_cookie | Kontrollerar om cookies är aktiverade. | Session |
Kommentarer
Cookies för kommentarsfunktionen.
| Namn | Beskrivning | Varaktighet |
|---|
| comment_author | Används för sessionhantering. | Session |
| comment_author_email | Används för sessionhantering. | Session |
| comment_author_url | Används för sessionhantering. | Session |
Statistik
Dessa cookies hjälper oss att förstå hur besökare använder webbplatsen.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Namn | Beskrivning | Varaktighet |
|---|
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 månader |
| _ga | Identifierar användare för statistik. | 2 år |
| _gali | Används av Google Analytics för att spåra klick. | 30 sekunder |
| _ga_ | Identifierar användare för statistik. | 2 år |
| _gid | Identifierar användare i 24 timmar efter senaste aktivitet. | 24 timmar |
| _gat | Begränsar antalet förfrågningar till Google Analytics. | 1 minut |
| _gac_ | Innehåller kampanjinformation kopplad till Google Ads. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 dagar |
| __utma | Identifierar användare för statistik. and sessions | 2 år efter senaste aktivitet |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Innehåller anpassad information satt av webbplatsen. via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 år efter senaste aktivitet |
Microsoft Clarity
Clarity is a web analytics service that tracks and reports website traffic.
Learn more| Namn | Beskrivning | Varaktighet |
|---|
| ANONCHK | Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | Session |
| CLID | Identifies the first-time Clarity saw this user on any site using Clarity. | 12 months |
| _clsk | Connects multiple page views by a user into a single Clarity session recording. | 12 months |
| _clck | Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | 12 months |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Namn | Beskrivning | Varaktighet |
|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minuter |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |